Civil Division
Filing Fees (Effective January 1st, 2017)
| COSTS DEPOSITS REQUIRED AND COSTS AND FEES CHARGED | |
| Civil Complaints ($15,0000.00 maximum claim) | $105.00 |
| Each Additional Defendant | $10.00 |
| Forcible Entry Detainer (Eviction) | $105.00 |
| Small Claims ($6,000.00 maximum claim) | $75.00 |
| Each Additional Defendant | $5.00 |
| Amended Complaint with Summons per Party | $15.00 |
| Counterclaim/Crossclaim with Summons per Party | $15.00 |
| File Third Party Complaint | $50.00 |
| Aids in Execution | $30.00 |
| Certified Copy of Judgment (per page) | $5.00 |
| Certificate of Judgment or Satisfaction | $10.00 |
| Judgment Debtor's Examination by Certified Mail Service | $35.00 |
| Each Additional Defendant | $10.00 |
| Judgment Debtor's Examination by Personal or Residence Service | $65.00 |
| Each Additional Defendant | $10.00 |
| Motion for Default Judgment | $5.00 |
| Additional Attempts or Alias Service by Certified Mail | $10.00 |
| Additional Attempts or Alias Service, Personal Service | $15.00 |
| Garnishment of Personal Earnings by Certified Mail Service | $75.00 |
| Garnishment (Other Than Personal Earnings) by Certified Mail Service | $45.00 |
| Plus $1.00 Made Out to Financial Institution | |
| Jury Demand in Civil Action | $500.00 |
| Civil Subpoena per Witness | $20.00 |
| Replevin | $5.00 |
| Revivor of Judgment Certified Mail Service | $45.00 |
| Civil Complaint Legal Aid Fees (Included in Filing Fee) | $26.00 |
| Small Claims Legal Aid Fees (Included in Filing Fee) | $11.00 |
| Computer Fund (Included in Civil/Small Claims Filing Fee) | $10.00 |
| Special Projects Fund (Included in Civil/Small Claims Filing Fee) | $21.00 |